| Source:
Innofactor Plc
Innofactor Plc | Announcement 14.11.2022 | |
Innofactor Plc: Share Repurchase 14.11.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 14.11.2022 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 10,250 | Shares |
Average price/ share | 0.9770 | EUR |
Total cost | 10,014.25 | EUR |
Innofactor Plc now holds a total of 1 025 292 shares | ||
including the shares repurchased on 14.11.2022 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
sami.ensio@innofactor.com | ||
www.innofactor.com |
The content is by Globe Newswire. Headlines of Today Media is not responsible for the content provided or any links related to this content. Headlines of Today Media is not responsible for the correctness, topicality or the quality of the content.
Comments are closed.