[ad_1]
| Source:
Innofactor Plc
Innofactor Plc | Announcement 13.11.2023 | |
Innofactor Plc: Share Repurchase 13.11.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 13.11.2023 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 10,000 | Shares |
Average price/ share | 1.1146 | EUR |
Total cost | 11,146.00 | EUR |
Innofactor Plc now holds a total of 461 889 shares | ||
including the shares repurchased on 13.11.2023 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
[email protected] | ||
www.innofactor.com |
[ad_2]
Source link
The content is by Globe Newswire. Headlines of Today Media is not responsible for the content provided or any links related to this content. Headlines of Today Media is not responsible for the correctness, topicality or the quality of the content.