
Oppo is going to launch some of the latest featured smartphones in the year 2020, which will shake the market of smartphones. Oppo, one of the top featured companies in terms of smartphones has launched some of the best smartphones in the recent past. And they are planning to make it big this year too.
Here we bring to you the best smartphones of Oppo and their Specifications and Features:
Specifications Of Oppo Series Smartphones coming up In 2020
1-Oppo K5
Release date | Feb 28 (Expected) |
Processor | Qualcomm SDM730 Snapdragon 730G (8 nectar-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Operating system | Android v9.0 (Pie) |
Camera | 32MP front camera |
RAM and STORAGE | 6GB 128 GB |
Resolution | 1080*2340 |
Weight | 182gm |
Dimensions | 75.1*8.55*158.7 |
Display | 6.4inches |
Battery | 4000mAh |
Loudspeaker | Yes |
Sensors | Fingerprint sensor(on-screen), light sensor, Proximity sensor, Accelerometer, Gyrometre |
Charging | Yes VOOC, v4.0, 67 % in 30 minutes |
Colours | Cyber Metal, Fantasy Metal, Polar Sunshine |
2-Oppo Reno 3Pro
Release date | Feb2020 |
Processor | Qualcomm snapdragon 765G, Octa-core |
Camera | (48+8+13+2MP quad lens primary camera, 32MP front camera |
Battery | 4020mAh |
Display | 6.5inches |
RAM and STORAGE | 8GB+128GB |
Dimensions | 159.4*72.4*7.7mm |
Weight | 172gm |
Resolution | 1080*2400 |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass |
Charging | VOOC 4.0 Quick Charging, NFC |
Bluetooth | v5.0, A2DP, LE |
Colours | Black, Blue, white |
Price | 40,705(INR) |
3-Oppo Reno Lite
Processor | MediaTek Helio P70 |
Battery | 3910mAh |
RAM and STORAGE | 4GB+128GB |
Display | 6.5inches |
Launch date | 21 Feb 2020 |
Camera | 16+2+16 |
Sensor | Fingerprint, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Audio Jack | Yes |
USB Type C | Yes |
Network | 4G (supports Indian bands), 3G, 2G |
Sim Slot | Dual SIM, GSM+GSM |
Display Type | IPS LCD |
Colour | Black, Red |
Price | 21,990 |
4-Oppo Reno 3
Release date | 26,March,2020 |
Processor | MediaTek |
Battery | 4025mAh |
Camera | 64+8+2+2 |
RAM and STORAGE | 8GB+128GB |
Display | 6.4inches |
Operating system | Android v10Q |
Dimensions | 160.3*74.3*7.9mm |
Sensors | Fingerprint, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Resolution | 1080*2400 |
Display Type | AMOLED |
Bluetooth | v5.0 |
Colour | Sunrise Impression, Blue Starry Night, Moonlight Black, Moonlight White |
Price | 36,990 |
5-Oppo R20
Release date | 13Feb,2020 |
Processor | Qualcomm snapdragon 670 |
Camera | 24+12+24 |
Battery | 3400mAh |
RAM and STORAGE | 4GB+64GB |
Display | 6 inches |
Resolution | 1080*2160 |
Sensors | Fingerprint, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Display Type | Super AMOLED |
Graphics | Adreno 620 |
Bluetooth | v5.0 |
Operating system | Android v7.1 (Nougat) |
Colour | NA |
Price | 27,990 |
6-Oppo Find Y
Release date | 21, Feb 2020 |
Processor | Qualcomm Snapdragon 855 |
Display | 6.5inches |
Graphics | Adreno 650 |
Battery | 4000mAh |
Camera | 48+16+32 |
RAM and STORAGE | 8GB+256GB |
Resolution | 1080*2340 |
Sensors | Fingerprint, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Bluetooth | v5.0 |
Operating system | Android v9.0 (Pie) |
Audio Jack | Yes |
Colour | Black, blue |
Price | 64,999 |
7-Oppo A9s
Release date | 14 Feb 2020 |
Processor | Qualcomm snapdragon 656 |
Battery | 4880mAh |
RAM and STORAGE | 4GB+128GB |
Camera | 12+8+2+2+8 |
Resolution | 720*1600 |
Graphics | Adreno 610 |
Display Type | IPS LCD |
Operating system | Android v9.0 (Pie) |
Sensors | Fingerprint, Light sensor, Proximity sensor, Accelerometer |
Dimensions | 163*75.69. 1 |
Bluetooth | v5.0 |
Colour | Blue, White |
Price | 14,990 |
8- Oppo A1s
Release date | 11 March 2020 |
Processor | MediaTek Helio P22 |
Battery | 4000mAh |
Camera | 13+2+8 |
RAM and STORAGE | 3GB+32GB |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Display | 6.1inches |
Display Type | IPS LCD |
Sensors | Fingerprint, Light sensor, Proximity sensor, Accelerometer |
Bluetooth | v4.2 |
USB connectivity | A mass storage device, USB charging, MICRO USB 2.0 |
Audio Jack | YES |
Colour | Black |
Price | 9,999 |